Service Points for School Year: 2010-2011 (Last updated 6/30/2011 by Daniel Lo)
| Class | FamilyID | Pts | Area of Service | |||
| PA | 1013 | 14 | Tickets (6), room parent (3), extracurr (5) | |||
| PA | 1023 | 3 | Room parent (3) | |||
| PA | 1060 | 5 | CNY (5) | |||
| PA | 1049 | 17 | Room parent (12), extracurr (5) | |||
| PA | 1036 | 20 | Room parent (12), snacks (1), office (6), survey (2) | |||
| PA | 1048 | 20 | Room parent (18), survey (2) | |||
| PA | 1020 | 7 | Survey (2), extracurr (5) | |||
| PA | 1047 | 20 | Room parent (15), survey (2), extracurr (5) | |||
| PA | 1031 | 20 | Class coordinator | |||
| PA | 1027 | 20 | Room parent (20+), survey (2) | |||
| PA | 635 | 20 | Room parent, PA (12), 1A (9) | |||
| PA | 974 | See sibling | ||||
| PA | 1014 | 20 | Room parent (21), survey (2) | |||
| PB | 963 | See sibling | ||||
| PB | 1051 | 20 | Room parent (9), CNY (1), TA pickup/dropoff (1), survey (2), extracurr (5), poetry (4) | |||
| PB | 1037 | 9 | Room parent (6), CNY (1), survey (2) | |||
| PB | 1055 | 12 | Room parent (9), snacks (3) | |||
| PB | 1074 | 14 | Room parent (12), picnic (2) | |||
| PB | 1017 | 20 | Room parent (9), CNY (1), survey (2), extracurr (5), picnic (4), T-shirt (10) | |||
| PB | 1018 | 20 | Class co-coordinator (10), room parent (3), CNY (1), survey (2), extracurr (5), snacks (1) | |||
| PB | 1026 | 20 | Room parent (9), survey (2), survey processing (20) | |||
| PB | 839 | 16 | Room parent (9), poetry (3), picnic (4) | |||
| PB | 1041 | 20 | Room parent (12), CNY (3), CNY poster (2), survey (2), track & field (2), Scrip (1) | |||
| PB | 820 | See sibling | ||||
| PB | 823 | See sibling | ||||
| PB | 1061 | |||||
| PB | 1015 | 20 | PTA snacks, , survey (2) | |||
| PB | 1019 | 20 | Class co-coordinator (10), room parent (9), survey (2) | |||
| PB | 990 | See sibling | ||||
| PB | 922 | 20 | Room parent (9), survey (2), track & field (11), room parent 2B (8) | |||
| PB | 1072 | 13 | Room parent (12), CNY (1) | |||
| PB | 1070 | 12 | Room parent (9), CNY (1), survey (2) | |||
| PB | 1057 | 20 | Room parent (15), snacks (4), survey (2) | |||
| PC | 1071 | 2 | CNY (2) | |||
| PC | 951 | See sibling | ||||
| PC | 1009 | See sibling | ||||
| PC | 1068 | 1 | Snacks (1) | |||
| PC | 1064 | |||||
| PC | 1039 | 17 | Traffic (3), survey (2), room parent (10), EoY (2) | |||
| PC | 1030 | 20 | Class coordinator | |||
| PC | 1034 | 20 | Room parent (13), CNY (4), EoY (1), survey (2) | |||
| PC | 1000 | See sibling | ||||
| PC | 1035 | 18 | Room parent (13), CNY (3), survey (2) | |||
| PC | 962 | See sibling | ||||
| PC | 1046 | 18 | Room parent (13), CNY (1), survey (2), EoY (2) | |||
| PC | 1042 | 10 | Room parent (10) | |||
| PC | 1032 | 17 | Room parent (13), CNY (2), survey (2) | |||
| PC | 959 | See sibling | ||||
| PC | 1021 | 20 | Traffic (15), survey (2), room parent (10) | |||
| PC | 1044 | 3 | Room parent (3) | |||
| PC | 1073 | 15 | Survey (2), tickets (6), CNY (1), traffic (6) | |||
| 1A | 964 | 20 | Room parent (6), snacks (17), PTA coffee | |||
| 1A | 952 | 20 | Snacks (3), tickets (3), survey (2), T-shirt (20), extracurr (5) | |||
| 1A | 971 | 17 | Track & field (17) | |||
| 1A | 958 | 20 | Room parent (3), snacks (14), afterschool (20), survey (2) | |||
| 1A | 1043 | 20 | Room parent (12), co-coordinator (10), CNY (3) | |||
| 1A | 1063 | 20 | Room parent (9), CNY (4), survey (2), tickets (6), office (3) | |||
| 1A | 975 | 20 | Library coord, room parent (3), survey (2) | |||
| 1A | 887 | 20 | Room parent (6), snacks (16), CNY (2), survey (2), poetry (6), picnic (3) | |||
| 1A | 635 | See sibling | ||||
| 1A | 928 | 10 | Snacks (7), room parent (3) | |||
| 1A | 937 | 20 | Room parent (9), library (6), CNY (2), extracurr (5) | |||
| 1A | 1012 | |||||
| 1A | 1006 | 20 | Room parent (21), snacks (1) | |||
| 1A | 974 | 20 | Class co-coordinator (10), CNY_PA (2), room parent (9), extracurr (5) | |||
| 1A | 1022 | 20 | Registration, extracurr (5) | |||
| 1A | 965 | 18 | Room parent (9), CNY (2), extracurr (5), survey (2) | |||
| 1A | 968 | 15 | Room parent (9), CNY (2), survey (2), snacks (2) | |||
| 1A | 1011 | 20 | Room parent (9), library (15), snacks (1), survey (2), poetry (3) | |||
| 1A | 1001 | 20 | Room parent (12), snacks (1), take-home-book coordinator | |||
| 1A | 989 | 20 | PTA president, CNY (1), extracurr (5) | |||
| 1A | 952 | See sibling | ||||
| 1B | 977 | 20 | Family picnic coordinator | |||
| 1B | 977 | See sibling | ||||
| 1B | 994 | 20 | Room parent (3), library (6), snacks (2), office (9) | |||
| 1B | 1045 | |||||
| 1B | 982 | 20 | Afterschool (9), library (6), room parent (7), office (6), extracurr (5) | |||
| 1B | 979 | 20 | Co-coord. (10), snacks (4), tickets (6), room parent (3), survey (2) | |||
| 1B | 1068 | See sibling | ||||
| 1B | 984 | 20 | Extracurricular activities administrator, extracurr (5), picnic (4) | |||
| 1B | 959 | 20 | VP general affairs, extracurr (5) | |||
| 1B | 961 | 20 | Co-coord (10), CNY (3), snacks (3), library (3), office (9), survey (2) | |||
| 1B | 979 | See sibling | ||||
| 1B | 991 | 20 | Snacks (22) | |||
| 1B | 980 | 20 | Room parent (3), snacks (3), tickets (3), office (9), survey (2) | |||
| 1B | 962 | 20 | Office (9), library (6), survey (2+2), snacks (2), room parent PC (7) | |||
| 1B | 951 | 9 | Room parent (2), survey (2+2), room parent PC (3) | |||
| 1B | 1040 | 2 | Room parent (1), Snacks (1) | |||
| 1C | 1005 | 13 | Room parent (10), CNY (1), EoY (2) | |||
| 1C | 1029 | 18 | Traffic (12), snacks (4), survey (2) | |||
| 1C | 1069 | 20 | Room parent (10), library (3), snacks (2), survey (2+2), CNY (2), picnic (4) | |||
| 1C | 1069 | See sibling | ||||
| 1C | 1009 | 20 | Room parent 1C (10) & PC (3), snacks (3), CNY (1), survey (4), EoY (2) | |||
| 1C | 1000 | 20 | Snacks (7), CNY (2), extracurr (5), room parent 1C (10) & PC (6) | |||
| 1C | 950 | 20 | Class coordinator | |||
| 1C | 950 | See sibling | ||||
| 1C | 1010 | 20 | Room parent (10), tickets (18), EoY (2) | |||
| 1C | 963 | 2 | Survey (2) | |||
| 1C | 973 | 13 | Room parent (10), CNY (3) | |||
| 2A | 676 | 20 | Tickets (21), snacks (2), survey (2) | |||
| 2A | 1049 | See sibling | ||||
| 2A | 1012 | See sibling | ||||
| 2A | 971 | See sibling | ||||
| 2A | 1052 | 20 | Snacks (3), tickets (15), extracurr (5) | |||
| 2A | 906 | 20 | Poetry (6), survey (2), office (3), picnic (2), snacks (1), concert (10), EoY (4) | |||
| 2A | 935 | 20 | Volunteer points (20), poetry (3) | |||
| 2A | 1024 | 20 | Class coordinator, poetry (3), survey (2) | |||
| 2A | 928 | See sibling | ||||
| 2A | 934 | 20 | Traffic (20+), picnic (2) | |||
| 2A | 835 | 20 | Registration, extracurr (5), track & field (20), picnic (4) | |||
| 2B | 960 | 20 | Traffic (21), snacks (6), survey (2), extracurr (5) | |||
| 2B | 922 | See sibling | ||||
| 2B | 986 | 5 | Extracurr (5) | |||
| 2B | 895 | 20 | Registration, track & field (20), extracurr (5), picnic (4), room parent (4) | |||
| 2B | 978 | 20 | Traffic (15), snacks (1), tickets (3), extracurr (5) | |||
| 2B | 918 | 4 | Snacks (2), survey (2) | |||
| 2B | 895 | See sibling | ||||
| 2B | 970 | 20 | Director of Administration, room parent (4) | |||
| 2B | 754 | 20 | Afterschool (20), extracurr (5) | |||
| 2B | 825 | |||||
| 2B | 990 | 20 | Class coordinator, assists treasurer | |||
| 2B | 967 | 20 | Room parent (20) | |||
| 2B | 833 | 20 | Traffic (20+), extracurr (5), room parent (4) | |||
| 3A | 958 | See sibling | ||||
| 3A | 971 | See sibling | ||||
| 3A | 958 | See sibling | ||||
| 3A | 1062 | 20 | Tickets (9 + 3), traffic (3), EoY (5) | |||
| 3A | 676 | See sibling | ||||
| 3A | 887 | See sibling | ||||
| 3A | 1053 | 5 | Library (3), survey (2) | |||
| 3A | 944 | 20 | Traffic (12), extracurr (5), track & field (16) | |||
| 3A | 1058 | 6.5 | Tickets (3), CNY (1.5), survey (2) | |||
| 3A | 1066 | 15 | Track & field (15) | |||
| 3A | 1056 | 20 | Snacks (13), CNY (5), survey (2) | |||
| 3A | 741 | 20 | Snacks (19), survey (2) | |||
| 3A | 741 | See sibling | ||||
| 3A | 832 | 20 | Office (27), snacks (6), survey (2) | |||
| 3A | 855 | 20 | Class coordinator, survey (2), extracurr (5), track & field (8) | |||
| 3B | 764 | 13 | Library (9), room parent (4) | |||
| 3B | 921 | 6 | Survey (2), room parent (4) | |||
| 3B | 929 | 20 | Snacks (16), tickets (3), class help (6) | |||
| 3B | 938 | 20 | Tickets (9), snacks (14), survey (2) | |||
| 3B | 754 | See sibling | ||||
| 3B | 985 | 20 | Class co-coordinator (10), snacks (1), office (6), survey (2), extracurr (5) | |||
| 3B | 827 | 20 | Class co-coordinator (10), snacks (3), survey (2), extracurr (5) | |||
| 4A | 731 | 20 | Traffic (21), extracurr (5) | |||
| 4A | 827 | See sibling | ||||
| 4A | 873 | |||||
| 4A | 842 | 20 | Registration | |||
| 4A | 1058 | See sibling | ||||
| 4A | 663 | 20 | Poetry (6), snacks (2), CNY (1.5), extracurr (5), track & field (7), picnic (2) | |||
| 4A | 709 | 20 | Traffic (20+), survey (2+2+2) | |||
| 4A | 800 | 20 | VP academic | |||
| 4A | 311 | 20 | Traffic (21), picnic (1) | |||
| 4A | 836 | 20 | Poetry (3), survey (2), extracurr (5), track & field (20) | |||
| 4B | 986 | See sibling | ||||
| 4B | 1067 | 6 | CNY (5+1) | |||
| 4B | 881 | 20 | Office (24), snacks (3), survey (2) | |||
| 4B | 1016 | |||||
| 4B | 876 | 20 | PTA silent auction | |||
| 4B | 987 | 20 | Library (21) | |||
| 4B | 831 | 20 | Class coordinator, academic committee (5), survey (2), poetry (6) | |||
| 4B | 720 | 9 | CNY (7), survey (2) | |||
| 4B | 820 | 19 | Silent auction (10), survey (2+2), extracurr (5) | |||
| 4B | 823 | 20 | Board member, extracurr (5) | |||
| 4B | 1016 | See sibling | ||||
| 4B | 840 | 5 | Extracurr (5) | |||
| 4B | 849 | |||||
| 4B | 877 | 20 | Office (18), snacks (1), track & field (15) | |||
| 5A | 708 | 20 | Academic committee (20) | |||
| 5A | 784 | 20 | Tickets (24), snacks (25), CNY (1.5), extracurr (5) | |||
| 5A | 446 | 20 | Class coordinator, snacks (13), extracurr (5) | |||
| 5A | 708 | See sibling | ||||
| 5A | 807 | 20 | Snacks (13), gift (5), poetry (3), extracurr (5), Scrip $3,100 | |||
| 5A | 1065 | 15 | Traffic (15) | |||
| 5A | 757 | 18 | Poetry (3), track & field (15) | |||
| 5A | 1066 | See sibling | ||||
| 5A | 664 | 20 | Library (21), poetry (3), extracurr (5), picnic (3) | |||
| 5B | 764 | See sibling | ||||
| 5B | 764 | See sibling | ||||
| 5B | 698 | |||||
| 5B | 1016 | See sibling | ||||
| 5B | 698 | See sibling | ||||
| 5B | 947 | 8 | Track & field (8) | |||
| 5B | 500 | 20 | Office (12), room parent (10) | |||
| 5B | 703 | 20 | Office (12), room parent (10) | |||
| 5B | 754 | See sibling | ||||
| 5B | 825 | See sibling | ||||
| 5B | 688 | 20 | Traffic (20++) | |||
| 5B | 833 | See sibling | ||||
| 5B | 947 | See sibling | ||||
| 5B | 723 | 5 | Extracurr (5) | |||
| 5B | 495 | 20 | Class coordinator | |||
| 5B | 877 | See sibling | ||||
| 6A | 771 | 20 | CNY (7+5), survey (2), photo/film/EoY (10) | |||
| 6A | 1024 | See sibling | ||||
| 6A | 1028 | 20 | Class coord, snacks (2) | |||
| 6A | 757 | See sibling | ||||
| 6A | 774 | 20 | Website | |||
| 6A | 709 | See sibling | ||||
| 6A | 709 | See sibling | ||||
| 6A | 462 | 4 | Snacks (4) | |||
| 6A | 680 | 11 | Extracurr (5), track & field (6) | |||
| 6B/7B/8B | 688 | See sibling | ||||
| 6B/7B/8B | 30 | 20 | Treasurer | |||
| 6B/7B/8B | 689 | 20 | Office (21) | |||
| 6B/7B/8B | 723 | See sibling | ||||
| 6B/7B/8B | 780 | 20 | PTA snacks, extracurr (5) | |||
| 6B/7B/8B | 987 | See sibling | ||||
| 6B/7B/8B | 686 | 20 | Board president | |||
| 7A/8A | 495 | See sibling | ||||
| 7A/8A | 709 | See sibling | ||||
| 7A/8A | 741 | See sibling | ||||
| 7A/8A | 399 | 20 | Traffic (21) | |||
| 7A/8A | 405 | 20 | Library (21) | |||
| 7A/8A | 676 | See sibling | ||||
| 7A/8A | 414 | 20 | Poetry organizer | |||
| 7A/8A | 508 | 20 | Principal, track & field (20) | |||
| 7A/8A | 628 | 20 | Extracurr (5), Scrip $6,000 | |||
| 7A/8A | 800 | See sibling | ||||
| 7A/8A | 731 | See sibling | ||||
| 7A/8A | 835 | See sibling | ||||
| 9A/10A | 600 | 20 | Poetry (7), school picture (3), culture bee (3), EoY (3 + 4) | |||
| 9A/10A | 600 | See sibling | ||||
| 9A/10A | 676 | See sibling | ||||
| 9A/10A | 580 | 17 | Survey (2), track & field (15) | |||
| 9A/10A | 707 | See sibling | ||||
| 9A/10A | 664 | See sibling | ||||
| 9A/10A | 311 | See sibling | ||||
| 9A/10A | 944 | See sibling | ||||
| 9A/10A | 874 | 20 | Traffic (18), extracurr (5) | |||
| 9A/10A | 652 | 20 | Class coordinator, picnic (2) | |||
| 9A/10A | 650 | 20 | Tickets (15), snacks (1), extracurr (5), picnic (1) | |||
| 11/12A | 243 | 1 | Snacks (1) | |||
| 11/12A | 508 | See sibling | ||||
| 11/12A | 580 | See sibling | ||||
| 11/12A | 628 | See sibling | ||||
| 11/12A | 707 | 20 | Diploma and award certificates (20), | |||
| 11/12A | 508 | See sibling | ||||
| 11/12A | 408 | 20 | Board member, academic committee (20) | |||
| 11/12A | 593 | |||||
| 11/12A | 414 | See sibling | ||||
| 11/12A | 588 | 20 | Assists treasurer, tax returns | |||
| 11/12A | 584 | 5 | Extracurr (5) | |||
| 11/12A | 555 | 7 | Track & field (7) | |||
| Adult | 754 | See sibling | ||||
| Adult | 855 | See sibling | ||||
| Adult | 1050 | |||||
| Adult | 1004 | |||||
| CNY = Chinese New Year Festival | ||||||
| EoY = End of Year Carnival | ||||||
